No edit summary |
mNo edit summary |
||
Line 5: | Line 5: | ||
<div class="featured-item"> | <div class="featured-item"> | ||
<div class="image-container"> | <div class="image-container"> | ||
<span class="card-label"> | <span class="card-label">Writing Sample</span> | ||
[[File:Geoip_feature.png|link=GeoIP|alt=GeoIP|class=grid-img]] | [[File:Geoip_feature.png|link=GeoIP|alt=GeoIP|class=grid-img]] | ||
<span class="overlay-text">Discover the world of IP-based geolocation technologies.</span> | <span class="overlay-text">Discover the world of IP-based geolocation technologies.</span> | ||
Line 14: | Line 14: | ||
<div class="featured-item"> | <div class="featured-item"> | ||
<div class="image-container"> | <div class="image-container"> | ||
<span class="card-label"> | <span class="card-label">Recommender Systems</span> | ||
[[File:Recommendersystem_feature.png|link=Starbucks_Recommender_System|alt=Starbucks Recommender System|class=grid-img]] | [[File:Recommendersystem_feature.png|link=Starbucks_Recommender_System|alt=Starbucks Recommender System|class=grid-img]] | ||
<span class="overlay-text">A system impacting 20M+ users, generating $100M+ revenue lift.</span> | <span class="overlay-text">A system impacting 20M+ users, generating $100M+ revenue lift.</span> | ||
Line 23: | Line 23: | ||
<div class="featured-item"> | <div class="featured-item"> | ||
<div class="image-container"> | <div class="image-container"> | ||
<span class="card-label"> | <span class="card-label">Time Series</span> | ||
[[File:Time_series_feature.png|link=Time_Series|alt=Time Series|class=grid-img]] | [[File:Time_series_feature.png|link=Time_Series|alt=Time Series|class=grid-img]] | ||
<span class="overlay-text">Exploring | <span class="overlay-text">Exploring real-time energy price prediction with time-series data.</span> | ||
</div> | </div> | ||
</div> | </div> |
Revision as of 02:05, 10 December 2024
Featured Articles
Time Series File:Time series feature.png