mNo edit summary |
mNo edit summary |
||
Line 32: | Line 32: | ||
<div class="featured-item"> | <div class="featured-item"> | ||
<div class="image-container"> | <div class="image-container"> | ||
<span class="card-label"> | <span class="card-label">Project</span> | ||
[[File: Harvard-haset_feature.jpeg|link= | [[File: Harvard-haset_feature.jpeg|link=Harvard_work|alt=Harvard Data System|class=grid-img]] | ||
<span class="overlay-text"> | <span class="overlay-text">Improving maternal and child health in Ethiopia with data-driven solutions.</span> | ||
</div> | </div> | ||
</div> | </div> |
Revision as of 02:29, 10 December 2024
Featured Articles
Time Series File:Time series feature.png