No edit summary |
No edit summary |
||
Line 2: | Line 2: | ||
<div class="grid-item"> | <div class="grid-item"> | ||
<a href="/index.php/Data_Engineering"> | <a href="/index.php/Data_Engineering"> | ||
<img src="/images/data_engineering.jpg" alt="Data Engineering"> | <img src="https://predictive-pulse.com/images/data_engineering.jpg" alt="Data Engineering"> | ||
<span>Data Engineering</span> | <span>Data Engineering</span> | ||
</a> | </a> | ||
Line 8: | Line 8: | ||
<div class="grid-item"> | <div class="grid-item"> | ||
<a href="/index.php/Data_Visualization"> | <a href="/index.php/Data_Visualization"> | ||
<img src="/images/data_viz_icon.png" alt="Data Visualization"> | <img src="https://predictive-pulse.com/images/data_viz_icon.png" alt="Data Visualization"> | ||
<span>Data Visualization</span> | <span>Data Visualization</span> | ||
</a> | </a> | ||
Line 14: | Line 14: | ||
<div class="grid-item"> | <div class="grid-item"> | ||
<a href="/index.php/Large_Language_Models"> | <a href="/index.php/Large_Language_Models"> | ||
<img src="/images/llm_icon.png" alt="Large Language Models (LLMs)"> | <img src="https://predictive-pulse.com/images/llm_icon.png" alt="Large Language Models (LLMs)"> | ||
<span>Large Language Models (LLMs)</span> | <span>Large Language Models (LLMs)</span> | ||
</a> | </a> | ||
Line 20: | Line 20: | ||
<div class="grid-item"> | <div class="grid-item"> | ||
<a href="/index.php/Machine_Learning"> | <a href="/index.php/Machine_Learning"> | ||
<img src="/images/machine_learning.jpg" alt="Machine Learning (ML)"> | <img src="https://predictive-pulse.com/images/machine_learning.jpg" alt="Machine Learning (ML)"> | ||
<span>Machine Learning (ML)</span> | <span>Machine Learning (ML)</span> | ||
</a> | </a> | ||
Line 26: | Line 26: | ||
<div class="grid-item"> | <div class="grid-item"> | ||
<a href="/index.php/NLP_NLU"> | <a href="/index.php/NLP_NLU"> | ||
<img src="/images/nlp_nlu.jpg" alt="Natural Language Processing & Understanding (NLP/NLU)"> | <img src="https://predictive-pulse.com/images/nlp_nlu.jpg" alt="Natural Language Processing & Understanding (NLP/NLU)"> | ||
<span>NLP & NLU</span> | <span>NLP & NLU</span> | ||
</a> | </a> | ||
Line 32: | Line 32: | ||
<div class="grid-item"> | <div class="grid-item"> | ||
<a href="/index.php/Time_Series"> | <a href="/index.php/Time_Series"> | ||
<img src="/images/time_series.jpg" alt="Time Series"> | <img src="https://predictive-pulse.com/images/time_series.jpg" alt="Time Series"> | ||
<span>Time Series</span> | <span>Time Series</span> | ||
</a> | </a> | ||
</div> | </div> | ||
</div> | </div> |
Revision as of 04:12, 25 November 2024
<a href="/index.php/Data_Engineering"> <img src="https://predictive-pulse.com/images/data_engineering.jpg" alt="Data Engineering"> Data Engineering </a>
<a href="/index.php/Data_Visualization"> <img src="https://predictive-pulse.com/images/data_viz_icon.png" alt="Data Visualization"> Data Visualization </a>
<a href="/index.php/Large_Language_Models"> <img src="https://predictive-pulse.com/images/llm_icon.png" alt="Large Language Models (LLMs)"> Large Language Models (LLMs) </a>
<a href="/index.php/Machine_Learning"> <img src="https://predictive-pulse.com/images/machine_learning.jpg" alt="Machine Learning (ML)"> Machine Learning (ML) </a>
<a href="/index.php/NLP_NLU"> <img src="https://predictive-pulse.com/images/nlp_nlu.jpg" alt="Natural Language Processing & Understanding (NLP/NLU)"> NLP & NLU </a>
<a href="/index.php/Time_Series"> <img src="https://predictive-pulse.com/images/time_series.jpg" alt="Time Series"> Time Series </a>